Node Net Repeaters: Difference between revisions

From NodeNet
Jump to navigationJump to search
Line 11: Line 11:
| '''AMS02''' || Oude kerk || <small style="word-break:break-all">924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || 't Slot ||  || || [[File:Oudekerk.jpg|100px]]
| '''AMS02''' || Oude kerk || <small style="word-break:break-all">924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || 't Slot ||  || || [[File:Oudekerk.jpg|100px]]
|-
|-
| '''AMS03''' || Boomspijker || <small style="word-break:break-all">980cc4a2a5d4eaaee9b03afa08b0cb38b2c69c27e424a0dfb8589de9eac376c3</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || Balie ||  || || Y[[File:Boomspijker.jpg|100px]]
| '''AMS03''' || Boomspijker || <small style="word-break:break-all">980cc4a2a5d4eaaee9b03afa08b0cb38b2c69c27e424a0dfb8589de9eac376c3</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || Balie ||  || || Y[[File:Boomspijker.jpg|100px]]
|-
|-
| '''AMS04''' || Standsbank van Lening || <small style="word-break:break-all">8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || OVB300 ||  || OFFLINE ||  [[File:StadsbankvLening.jpg|100px]]
| '''AMS04''' || Standsbank van Lening || <small style="word-break:break-all">8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || OVB300 ||  || OFFLINE ||  [[File:StadsbankvLening.jpg|100px]]

Revision as of 16:12, 2 June 2026

NodeNet Repeaters

Sensecap solar 1 pro

Nodes and Settings

Name Lokatie Public Key Preset Firmware Roof Region State Picture
AMS01 Stopera 1165023ee477dbd95ffd416121ef238f4859ca33bde39ff2db98e56df4c64625 Switched 1.15.0 Koopmann nl-ams OFFLINE
AMS02 Oude kerk 924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5 Switched 1.15.0 't Slot
AMS03 Boomspijker 980cc4a2a5d4eaaee9b03afa08b0cb38b2c69c27e424a0dfb8589de9eac376c3 Switched 1.15.0 Balie Y
AMS04 Standsbank van Lening 8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4 Switched 1.15.0 OVB300 OFFLINE
AMS05 Zuiderkerk f58d41c264fb0e4c17532c38b8f0b681d305b35168ea9915f4c3b39c73e36827 Switched 1.15.0 't Slot
AMS06 Marine Terrein 94F02AE7994FCB658D933EB5B2C53A465BAE29AAF644A058CF9B9906EEA51B65 Switched 1.15.0 Mark nl-ams
NodeNet - RoomAMS Marine Terrein C4358EBB280E81358DC788AFB0D5A63B669B9A9F591BAF0D7777D9C75962840B Switched 1.14.1 Douwe OFFLINE -
CAS01 Castricum 34da9ec7d7166b2f6663084112bd0a4fc16d9d3d820581c649d4acccfdb8e664 Switched 1.15.0 Douwe -
Waag NodeNet Waag Dak 9633d06959824a17fb292980938d8153e4b577dde884b7504a33d6f76aed7e11 Switched 1.15.0 Henk -

Installing a Node