Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
This site is operated in collaboration between Waag Futurelab, the Municipality of Amsterdam, and the kind contribution of volunteers from the Internet Resilience Club.<br> | This site is operated in collaboration between Waag Futurelab, the Municipality of Amsterdam, and the kind contribution of volunteers from the Internet Resilience Club.<br> | ||
We will use this page to document research and experimentation within the Nodenet project, including both technical testing (range, reliability, and scalability in an urban environment) and user experience (exploring adaptation barriers for end-users). | We will use this page to document research and experimentation within the Nodenet project, including both technical testing (range, reliability, and scalability in an urban environment) and user experience (exploring adaptation barriers for end-users). | ||
== IRC Research == | |||
[[Research Group 1: Governance & Management]] | |||
[[Research Group 2: Incentives & User Friendliness]] | |||
[[Research Group 3: Limits & Overload]] | |||
[[Research Group 4: Security & Safety]] | |||
[[Research Group 5: Meschore vs. Meshtastic]] | |||
== External Research == | |||
[https://assets.woodwar.com/meshcore_sf_test_report.pdf Dutch Meshcore — SF Test Weekend Report] | |||
== Setting up antennas/repeaters == | == Setting up antennas/repeaters == | ||
Revision as of 16:19, 23 March 2026
Welcome to the Meshwiki!
This page is dedicated to the research on radio mesh networks: the technical and social aspects of setting up and running decentralized radio-based communication systems.
This site is operated in collaboration between Waag Futurelab, the Municipality of Amsterdam, and the kind contribution of volunteers from the Internet Resilience Club.
We will use this page to document research and experimentation within the Nodenet project, including both technical testing (range, reliability, and scalability in an urban environment) and user experience (exploring adaptation barriers for end-users).
IRC Research
Research Group 1: Governance & Management Research Group 2: Incentives & User Friendliness Research Group 3: Limits & Overload Research Group 4: Security & Safety Research Group 5: Meschore vs. Meshtastic
External Research
Dutch Meshcore — SF Test Weekend Report
Setting up antennas/repeaters
FAQ
Read and update our FAQ