Node Net Repeaters: Difference between revisions

From NodeNet
Jump to navigationJump to search
Line 7: Line 7:
! Name !! Lokatie !! Public Key !! Preset !! Firmware !! Roof !! Region !! State !!  Picture
! Name !! Lokatie !! Public Key !! Preset !! Firmware !! Roof !! Region !! State !!  Picture
|-
|-
| '''AMS01''' || Stopera || <small style="word-break:break-all">1165023ee477dbd95ffd416121ef238f4859ca33bde39ff2db98e56df4c64625</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || Chris || nl-ams || ||  [[File:Stopera2.jpg|100px]]
| '''AMS01''' || Stopera || <small style="word-break:break-all">1165023ee477dbd95ffd416121ef238f4859ca33bde39ff2db98e56df4c64625</small> || NL || 1.17.1 || Chris || nl-ams || ||  [[File:Stopera2.jpg|100px]]
|-
|-
| '''AMS02''' || Oude kerk || <small style="word-break:break-all">924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || 't Slot ||  || || [[File:Oudekerk.jpg|100px]]
| '''AMS02''' || Oude kerk || <small style="word-break:break-all">924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5</small> || NL || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || 't Slot ||  || || [[File:Oudekerk.jpg|100px]]
|-
|-
| '''AMS03-01''' || Boomspijker || <small style="word-break:break-all">021bc6fa42d97d33732501a619348c0f15ef94c1774290f25dba5152d5d8870d</small> || Switched || 1.17.1 || Balie ||  || || Y[[File:Boomspijker.jpg|100px]]
| '''AMS03-01''' || Boomspijker || <small style="word-break:break-all">021bc6fa42d97d33732501a619348c0f15ef94c1774290f25dba5152d5d8870d</small> || NL || 1.17.1 || Balie ||  || || Y[[File:Boomspijker.jpg|100px]]
|-
|-
| '''AMS04''' || Standsbank van Lening || <small style="word-break:break-all">8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || balie ||  || ||  [[File:StadsbankvLening.jpg|100px]]
| '''AMS04''' || Standsbank van Lening || <small style="word-break:break-all">8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || balie ||  || ||  [[File:StadsbankvLening.jpg|100px]]
|-
|-
| '''AMS05''' || Zuiderkerk || <small style="word-break:break-all">f58d41c264fb0e4c17532c38b8f0b681d305b35168ea9915f4c3b39c73e36827</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || 't Slot || || || [[File:Zuiderkerk.jpg|100px]]
| '''AMS05''' || Zuiderkerk || <small style="word-break:break-all">f58d41c264fb0e4c17532c38b8f0b681d305b35168ea9915f4c3b39c73e36827</small> || NL || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] || 't Slot || || || [[File:Zuiderkerk.jpg|100px]]
|-
|-
| '''AMS06''' || Marine Terrein || <small style="word-break:break-all">94F02AE7994FCB658D933EB5B2C53A465BAE29AAF644A058CF9B9906EEA51B65</small> || Switched ||  1.17.1] || Mark || nl-ams || || [[File:MT.jpeg|100px]]
| '''AMS06''' || Marine Terrein || <small style="word-break:break-all">94F02AE7994FCB658D933EB5B2C53A465BAE29AAF644A058CF9B9906EEA51B65</small> || NL ||  1.17.1] || Mark || nl-ams || || [[File:MT.jpeg|100px]]
|-
|-
| '''NodeNet - TestRepeater''' || Marine Terrein || <small style="word-break:break-all">??FDB85871B</small> || Switched || 1.17.1 || Douwe ||  || || -
| '''NodeNet - TestRepeater''' || Marine Terrein || <small style="word-break:break-all">??FDB85871B</small> || NL || 1.17.1 || Douwe ||  || || -
|-
|-
| '''CAS01''' || Castricum || <small style="word-break:break-all">34da9ec7d7166b2f6663084112bd0a4fc16d9d3d820581c649d4acccfdb8e664</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.16.0 1.16.0] || Douwe ||  || || -
| '''CAS01''' || Castricum || <small style="word-break:break-all">34da9ec7d7166b2f6663084112bd0a4fc16d9d3d820581c649d4acccfdb8e664</small> || NL || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.16.0 1.16.0] || Douwe ||  || || -
|-
|-
| '''Waag NodeNet''' || Waag Dak || <small style="word-break:break-all">9633d06959824a17fb292980938d8153e4b577dde884b7504a33d6f76aed7e11</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] ||  Henk || || ||  -
| '''Waag NodeNet''' || Waag Dak || <small style="word-break:break-all">9633d06959824a17fb292980938d8153e4b577dde884b7504a33d6f76aed7e11</small> || Switched || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.15.0 1.15.0] ||  Henk || || ||  -

Revision as of 09:54, 15 September 2026

NodeNet Repeaters

Sensecap solar 1 pro

Nodes and Settings

Name Lokatie Public Key Preset Firmware Roof Region State Picture
AMS01 Stopera 1165023ee477dbd95ffd416121ef238f4859ca33bde39ff2db98e56df4c64625 NL 1.17.1 Chris nl-ams
AMS02 Oude kerk 924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5 NL 1.15.0 't Slot
AMS03-01 Boomspijker 021bc6fa42d97d33732501a619348c0f15ef94c1774290f25dba5152d5d8870d NL 1.17.1 Balie Y
AMS04 Standsbank van Lening 8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4 Switched 1.15.0 balie
AMS05 Zuiderkerk f58d41c264fb0e4c17532c38b8f0b681d305b35168ea9915f4c3b39c73e36827 NL 1.15.0 't Slot
AMS06 Marine Terrein 94F02AE7994FCB658D933EB5B2C53A465BAE29AAF644A058CF9B9906EEA51B65 NL 1.17.1] Mark nl-ams
NodeNet - TestRepeater Marine Terrein ??FDB85871B NL 1.17.1 Douwe -
CAS01 Castricum 34da9ec7d7166b2f6663084112bd0a4fc16d9d3d820581c649d4acccfdb8e664 NL 1.16.0 Douwe -
Waag NodeNet Waag Dak 9633d06959824a17fb292980938d8153e4b577dde884b7504a33d6f76aed7e11 Switched 1.15.0 Henk -

Installing a Node