Node Net Repeaters: Difference between revisions

From NodeNet
Jump to navigationJump to search
No edit summary
Line 7: Line 7:
! Name !! Lokatie !! Public Key !! Preset !! Firmware !! Roof !! Region !! path_hash_mode !! OTA  !! Picture
! Name !! Lokatie !! Public Key !! Preset !! Firmware !! Roof !! Region !! path_hash_mode !! OTA  !! Picture
|-
|-
| '''AMS01''' || Stopera || <small style="word-break:break-all">1165023ee477dbd95ffd416121ef238f4859ca33bde39ff2db98e56df4c64625</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.14.1 1.14.1] || Koopmann || || || YES || [[File:Stopera2.jpg|100px]]
| '''AMS01''' || Stopera || <small style="word-break:break-all">1165023ee477dbd95ffd416121ef238f4859ca33bde39ff2db98e56df4c64625</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.14.1 1.14.1] || Koopmann || nl-ams || || YES || [[File:Stopera2.jpg|100px]]
|-
|-
| '''AMS02''' || Oude kerk || <small style="word-break:break-all">924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.13.0 1.13.0] || 't Slot || || || NO || [[File:Oudekerk.jpg|100px]]
| '''AMS02''' || Oude kerk || <small style="word-break:break-all">924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.13.0 1.13.0] || 't Slot || || || NO || [[File:Oudekerk.jpg|100px]]
Line 15: Line 15:
| '''AMS04''' || Standsbank van Lening || <small style="word-break:break-all">8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.14.1 1.14.1] || OVB300 || || 1 || YES || [[File:StadsbankvLening.jpg|100px]]
| '''AMS04''' || Standsbank van Lening || <small style="word-break:break-all">8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.14.1 1.14.1] || OVB300 || || 1 || YES || [[File:StadsbankvLening.jpg|100px]]
|-
|-
| '''AMS05''' || Zuiderkerk || <small style="word-break:break-all">F58D41C264FB0E4C17532C38B8F0B681D305B35168EA9915F4C3B39C73E36827</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.13.0 1.13.0] || 't Slot || || || NO || [[File:Zuiderkerk.jpg|100px]]
| '''AMS05''' || Zuiderkerk || <small style="word-break:break-all">F58D41C264FB0E4C17532C38B8F0B681D305B35168EA9915F4C3B39C73E36827</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.14.1 1.14.1] || 't Slot || || 2 || YES || [[File:Zuiderkerk.jpg|100px]]
|-
|-
| '''AMS06''' || Marine Terrein || <small style="word-break:break-all">94F02AE7994FCB658D933EB5B2C53A465BAE29AAF644A058CF9B9906EEA51B65</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.14.1 1.14.1] || Mark || nl-ams || 2 || YES || [[File:MT.jpeg|100px]]
| '''AMS06''' || Marine Terrein || <small style="word-break:break-all">94F02AE7994FCB658D933EB5B2C53A465BAE29AAF644A058CF9B9906EEA51B65</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.14.1 1.14.1] || Mark || nl-ams || 2 || YES || [[File:MT.jpeg|100px]]

Revision as of 14:09, 9 April 2026

NodeNet Repeaters

Sensecap solar 1 pro

Nodes and Settings

Name Lokatie Public Key Preset Firmware Roof Region path_hash_mode OTA Picture
AMS01 Stopera 1165023ee477dbd95ffd416121ef238f4859ca33bde39ff2db98e56df4c64625 EU/UK Narrow 1.14.1 Koopmann nl-ams YES
AMS02 Oude kerk 924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5 EU/UK Narrow 1.13.0 't Slot NO
AMS03 Boomspijker 980cc4a2a5d4eaaee9b03afa08b0cb38b2c69c27e424a0dfb8589de9eac376c3 EU/UK Narrow 1.14.1 Balie 1 YES
AMS04 Standsbank van Lening 8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4 EU/UK Narrow 1.14.1 OVB300 1 YES
AMS05 Zuiderkerk F58D41C264FB0E4C17532C38B8F0B681D305B35168EA9915F4C3B39C73E36827 EU/UK Narrow 1.14.1 't Slot 2 YES
AMS06 Marine Terrein 94F02AE7994FCB658D933EB5B2C53A465BAE29AAF644A058CF9B9906EEA51B65 EU/UK Narrow 1.14.1 Mark nl-ams 2 YES
CAS01 Castricum 34da9ec7d7166b2f6663084112bd0a4fc16d9d3d820581c649d4acccfdb8e664 EU/UK Narrow 1.14.1 Douwe 2 YES
Waag NodeNet Waag Dak 9633d06959824a17fb292980938d8153e4b577dde884b7504a33d6f76aed7e11 EU/UK Narrow 1.13.0 Henk NO

Installing a Node