Node Net Repeaters: Difference between revisions

From NodeNet
Jump to navigationJump to search
No edit summary
No edit summary
Line 13: Line 13:
| '''AMS03''' || Boomspijker || <small style="word-break:break-all">980cc4a2a5d4eaaee9b03afa08b0cb38b2c69c27e424a0dfb8589de9eac376c3</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.13.0 1.13.0] || Balie || || || NO
| '''AMS03''' || Boomspijker || <small style="word-break:break-all">980cc4a2a5d4eaaee9b03afa08b0cb38b2c69c27e424a0dfb8589de9eac376c3</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.13.0 1.13.0] || Balie || || || NO
|-
|-
| '''AMS04''' || Standsbank van Lening || <small style="word-break:break-all">8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.12.0 1.12.0] || DEFAULT || Oudezijdsvoorburgwal300 || || NO
| '''AMS04''' || Standsbank van Lening || <small style="word-break:break-all">8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.12.0 1.12.0] || Oudezijdsvoorburgwal300 || || NO
|-
|-
| '''AMS05''' || Zuiderkerk || <small style="word-break:break-all">F58D41C264FB0E4C17532C38B8F0B681D305B35168EA9915F4C3B39C73E36827</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.13.0 1.13.0] || 't Slot || || || NO
| '''AMS05''' || Zuiderkerk || <small style="word-break:break-all">F58D41C264FB0E4C17532C38B8F0B681D305B35168EA9915F4C3B39C73E36827</small> || EU/UK Narrow || [https://github.com/meshcore-dev/MeshCore/releases/tag/repeater-v1.13.0 1.13.0] || 't Slot || || || NO

Revision as of 13:19, 18 March 2026

NodeNet Repeaters

Sensecap solar 1 pro

Nodes and Settings

Name Lokatie Public Key Radio Params Firmware Roof Policy Region Settings path_hash_mode OTA
AMS01 Stopera 1165023ee477dbd95ffd416121ef238f4859ca33bde39ff2db98e56df4c64625 EU/UK Narrow 1.12.0 Koopmann NO
AMS02 Oude kerk 924fcf72ae08f33ac76f045c7af26aab75cbcab680fc7c26d0f5f2c81a5cedb5 EU/UK Narrow 1.13.0 't Slot NO
AMS03 Boomspijker 980cc4a2a5d4eaaee9b03afa08b0cb38b2c69c27e424a0dfb8589de9eac376c3 EU/UK Narrow 1.13.0 Balie NO
AMS04 Standsbank van Lening 8161dba61546745dba7dcce530cbe8da1f92b924f5307373fc86ce2198d2d3c4 EU/UK Narrow 1.12.0 Oudezijdsvoorburgwal300 NO
AMS05 Zuiderkerk F58D41C264FB0E4C17532C38B8F0B681D305B35168EA9915F4C3B39C73E36827 EU/UK Narrow 1.13.0 't Slot NO
AMS06 Marine Terrein 869351f4fd6d6ccfbb37ee47392b26995ec08074ee419c6f27b3be32054cd1cd EU/UK Narrow 1.12.0 via beheer Martine terrein nl-ams 0 NO
Waag NodeNet Waag Dak 9633d06959824a17fb292980938d8153e4b577dde884b7504a33d6f76aed7e11 EU/UK Narrow 1.13.0 Henk NO

Installing a Node